N199TW: GPS Track Log Automapping

GOOGLE Maps I now also have my flight maps available on Google Maps which is more interactive and you can see satellite photos of what I have flown over. Just click this link instead of below.

Click "Date" for a flight description or "Map" for the flight map. Bigger maps will take longer to download until your browser has the map tiles cached. Mapped times are local (Pacific).

DateMilesMapDescription
2004 434.4 1800 x 2250 ALL of 2004 (warning: large map!) includes:
Sat Aug 7 2004 8.9 600 x 450 initial flights around the pattern
Mon Aug 9 2004 3.1 600 x 450 forgot how to land
Sat Aug 14 2004 15.6 800 x 450 first time away from the pattern
Thu Aug 19 2004 24.3 800 x 600 nice quick sunset flight
Sat Aug 28 2004 61.6 1000 x 1050 flew a big triangle out west and north
Mon Sep 6 2004 92.1 1000 x 1800 two gyros flying low to Colusa County
Sat Sep 18 2004 17.7 600 x 450 test flight and landing practice
Sat Oct 2 2004 44.3 600 x 450 15 flights to nowhere
Sun Oct 24 2004 26.7 1000 x 600 around Woodland to look at the corn maze
Sat Oct 30 2004 53.7 1400 x 900 fun trip to Sac Exec for hamburgers
Sat Nov 6 2004 32.6 600 x 750 to Yolo and back
Sat Dec 4 2004 49.4 800 x 600 landing practice with doors on
Sat Dec 18 2004 4.1 600 x 450 electronic ignition dies
2005 717.1 3200 x 3600 ALL of 2005 (warning: large map!) includes:
Mon Jul 4 2005 42.9 600 x 600 Whooo Hoooo - Happy Independence Day!!
Tue Jul 5 2005 25.7 600 x 600 more test flights and landing practice
Thu Jul 7 2005 46.4 1000 x 900 chasing John
Sat Jul 9 2005 8.5 600 x 450 landing practice
Sat Jul 23 2005 28.1 600 x 450 emergency engine-out landing practice
Sat Aug 6 2005 5.5 600 x 450 blown water hose!
Sat Aug 13 2005 103.6 2400 x 1200 Thunder in the Sky at Auburn!
Sat Aug 27 2005 132.6 1400 x 2700 3 gyros to Willows
Mon Sep 5 2005 63.7 1000 x 900 forced landing on Cache Creek!
Tue Sep 6 2005 19.9 600 x 600 new coil test flights
Sat Sep 10 2005 53.5 800 x 1350 PRA Chapter 5 meeting at Nut Tree
Thu Sep 22 2005 7.0 600 x 450 pattern work
Sat Oct 8 2005 52.5 800 x 1350 PRA Chapter 5 meeting at Nut Tree
Sat Oct 22 2005 48.4 1000 x 900 PRA Chapter 5 picnic at Woodland
Sat Nov 5 2005 51.0 600 x 600 landing practice with John
Sat Dec 10 2005 24.8 800 x 1350 PRA Chapter 5 meeting at Nut Tree
2006 114.9 800 x 600 ALL of 2006 (warning: large map!) includes:
Sun Jan 15 2006 16.6 600 x 450 landing practice
Sat Feb 25 2006 16.7 600 x 450 last flight in California
Sat Aug 19 2006 56.9 800 x 450 first flight in Texas
Sat Nov 4 2006 26.0 800 x 600 exploring
Sat Dec 2 2006 31.9 800 x 600 venturing out further
2007 160.2 1200 x 1050 ALL of 2007 (warning: large map!) includes:
Mon Jan 1 2007 16.0 800 x 450 Happy New Year!
Sat Mar 17 2007 45.5 1200 x 600 flight to Lockhart
Sat Apr 28 2007 40.2 800 x 900 X-country flight north
Sat Jun 30 2007 26.2 800 x 450 landing practice in hot thermals
Tue Jul 31 2007 8.9 800 x 450 problem?
Sat Sep 29 2007 5.2 800 x 450 stuttering above 5000 RPM?
Fri Nov 30 2007 18.1 800 x 450 idle landing practice
2008 131.7 1200 x 750 ALL of 2008 (warning: large map!) includes:
Sat Mar 29 2008 18.3 800 x 450 problem resolved!
Sat May 17 2008 37.4 800 x 600 finally a fun flight
Sat Aug 23 2008 47.2 1200 x 600 three landings at Lockhart
Sat Dec 6 2008 28.7 800 x 600 fun flight
2009 98.4 1200 x 750 ALL of 2009 (warning: large map!) includes:
Sat Jun 27 2009 41.7 800 x 600 fun flight
Sat Aug 22 2009 31.6 1200 x 600 Lockhart visit
Mon Sep 7 2009 25.1 800 x 600 two runways


Valid HTML 4.01! GPS Tracklog Automapping by
Timothy D. Witham <twitham@surewest.net>
Copyright © 2001 - 2005, All Rights Reserved.